Good forest owner,
we buy birch logs
Ecobirch buys birch logs year-round from all forest owners (both private and legal entities)
Log purchase price list
We buy birch sawmills on the territory of AS Ecobirch Sawmill (Niidu 11, Pärnu) and Combimill on the Reopalu sawmill site in Reopalu, Väätsa municipality, Järvamaa.
Quality | Diameter (cm) | Length (m) | Price (Pärnu) | Price (Reopalu) |
---|---|---|---|---|
E-quality | 25-60 | 3,0/3,2 | 174 €/m3 | 180 €/m3 |
BC qualities | 36-55 | 3.0/3.2 | 117 €/m3 | 120 €/m3 |
BC qualities | 22-35 | 3.0/3.2 | 117 €/m3 | 120 €/m3 |
BC qualities | 18-21 | 3.0/3.2 | 107 €/m3 | 110 €/m3 |
BC qualities | 16-17 | 3.0/3.2 | 97 €/m3 | 97 €/m3 |
BC qualities | 12-15 | 3.0/3.2 | 0 €/m3 | 66 €/m3 |
Praakpalk | 50 €/m3 | 50 €/m3 |
Log purchase price list
We buy birch sawmills on the territory of AS Ecobirch Sawmill (Niidu 11, Pärnu) and Combimill on the Reopalu sawmill site in Reopalu, Väätsa municipality, Järvamaa.
Quality | Diameter (cm) | Length (m) | Price (Pärnu) |
---|---|---|---|
E-quality | 25-60 | 3,0/3,2 | 174 €/m3 |
BC qualities | 36-55 | 3.0/3.2 | 117 €/m3 |
BC qualities | 22-35 | 3.0/3.2 | 117 €/m3 |
BC qualities | 18-21 | 3.0/3.2 | 107 €/m3 |
BC qualities | 16-17 | 3.0/3.2 | 97 €/m3 |
BC qualities | 12-15 | 3.0/3.2 | 0 €/m3 |
Praakpalk | 50 €/m3 |
Quality | Diameter (cm) | Length (m) | Price (Reopalu) |
---|---|---|---|
E-quality | 25-60 | 3,0/3,2 | 180 €/m3 |
BC qualities | 36-55 | 3.0/3.2 | 120 €/m3 |
BC qualities | 22-35 | 3.0/3.2 | 120 €/m3 |
BC qualities | 18-21 | 3.0/3.2 | 110 €/m3 |
BC qualities | 16-17 | 3.0/3.2 | 97 €/m3 |
BC qualities | 12-15 | 3.0/3.2 | 66 €/m3 |
Praakpalk | 50 €/m3 |
Quality requirements
Quality class | BC | E |
---|---|---|
Diameter of the log from the bark, cm | 12-55 cm | 25-60 cm |
Estimated length, m | 3,0; 3,2 m | |
Oversize | Min. 6 cm | |
Knots allowed diameter (mm) / number | ||
Whole branches except for firewood | Allowed without limitation, max knot diameter 80 mm | Not allowed |
Dry knots | Max. diameter 40 mm | Not allowed |
Rotten knots | Not allowed | |
Encased knots | Allowed without limitation | The knot scar is assessed based on its shape and placement on the log |
Knot cluster | Not allowed | |
Red heartwood | 2/5 of diameter | up to 1/3 of the diameter |
Storage rot | Not allowed in the processing cylinder and calculation length | |
Cracks | ||
End surface cracks - pith cracks, drying cracks | Allowed as long as they do not extend to the cortex, excluding widths less than 1 mm | |
Side cracks | Not allowed in the processing cylinder | |
Curvature cm/yr) | ||
Simple curvature | Diam. 16-17 18 mm/m; 18-55 25mm/m | 10 mm/ym |
Processing errors and wood defects | ||
Overworking errors - gaps and tears) | Not allowed in the processing cylinder and calculation length | |
Burl | Must be cut flush with the trunk surface and without rot | |
Double pith | Not allowed | |
Insect damage | Not allowed |
Contact Us
For questions and additional information, please contact Ecobirch's timber procurement manager
Allan Mägi