Good forest owner,
we buy birch logs
Ecobirch purchases birch logs year-round from all forest owners (both private and legal entities).
Log Purchase Price List
We buy birch on the territory of AS Ecobirch Sawmill (Niidu 11, Pärnu) and Combimill Reopalu sawmill territory in Reopalu, Väätsa municipality, Järvamaa.
Hetkel on kasepalgi ost Reopalus peatatud!
Quality | Diameter (cm) | Length (m) | Price (Pärnu) | Price (Reopalu) |
---|---|---|---|---|
E-quality | 25-60 | 3,0/3,2 | 185 | |
BC qualities | 36-55 | 3.0/3.2 | 105 | – |
BC qualities | 22-35 | 3.0/3.2 | 105 | – |
BC qualities | 18-21 | 3.0/3.2 | 95 | – |
BC qualities | 16-17 | 3.0/3.2 | 85 | – |
BC qualities | 12-15 | 3.0/3.2 | – | – |
Cull log | 50 | – |
Log Purchase Price List
We buy birch on the territory of AS Ecobirch Sawmill (Niidu 11, Pärnu) and Combimill Reopalu sawmill territory in Reopalu, Väätsa municipality, Järvamaa.
Quality | Diameter (cm) | Length (m) | Price (Pärnu) |
---|---|---|---|
E-quality | 25-60 | 3,0/3,2 | 185 |
BC qualities | 36-55 | 3.0/3.2 | 105 |
BC qualities | 22-35 | 3.0/3.2 | 105 |
BC qualities | 18-21 | 3.0/3.2 | 95 |
BC qualities | 16-17 | 3.0/3.2 | 85 |
Cull log | 50 |
Hetkel on kasepalgi ost Reopalus peatatud!
Quality | Diameter (cm) | Length (m) | Price (Reopalu) |
---|---|---|---|
E-quality | 25-60 | 3,0/3,2 | |
BC qualities | 36-55 | 3.0/3.2 | – |
BC qualities | 22-35 | 3.0/3.2 | – |
BC qualities | 18-21 | 3.0/3.2 | – |
BC qualities | 16-17 | 3.0/3.2 | – |
BC qualities | 12-15 | 3.0/3.2 | – |
Cull log | – |
Quality requirements
Quality class | BC | E |
---|---|---|
Log diameter under bark, cm | 12-55 cm | 25-60 cm |
Estimated length, m | 3,0; 3,2 m | |
Oversize | Min. 6 cm | |
Allowed knot diameter (mm) / quantity | ||
Sound knots, excluding spike knots | Allowed without restriction, max knot diameter 80 mm | Not allowed |
Dry knots | Max. diameter 40 mm | Not allowed |
Rotten knots | Not allowed | |
Dead knots | Allowed without limitation | Assessed by the shape and position of the branch stub on the log |
Knot cluster | Not allowed | |
Red heartwood | 2/5 of diameter | up to 1/3 of the diameter |
Stack rot | Not allowed in the processing cylinder and measuring length | |
Cracks | ||
End surface cracks - pith cracks, drying cracks | Allowed if it does not reach the bark, disregarding those less than 1 mm wide | |
Side cracks | Not allowed in the processing cylinder | |
Bend cm/lm (lm = linear meter) | ||
Simple bend | Diam. 16-17 18 mm/m; 18-55 25mm/m | 10 mm/ym |
Harvesting defects and wood defects | ||
Harvesting defects (cracks and tears) | Not allowed in the processing cylinder and measuring length | |
Burl | Must be sawn flush with the stem surface and without rot | |
Double pith | Not allowed | |
Insect damage | Not allowed |
Contact Us
For questions and additional information, please contact Ecobirch's timber procurement manager.
Allan Mägi
